Bank holiday 2023 in gujarat
Bank holiday in march 2023 in gujarat
Bank holiday 2023 in gujarat : Bank Holiday List 2023 Gujarat Pdf Download : List of Holidays 2023 to be observed by all Banks in the State of Gujarat has been notified by the Government of Gujarat under Section 25 of the Negotiable Instrument, Act 1881 (XXVI of 1881). Ministry of Home Affairs No. 39/1/68- Judl.III dated the 8th May, 1968, the Government of Gujarat, in consultation with Reserve Bank of India, Ahmedabad is pleased to declare the following days to be Public Holidays for banks in Gujarat during the year 2023.
Read Also
Year | Date | Day | Holiday |
---|---|---|---|
2023 | 9 Dec | Sat | 2nd Saturday Bank Holiday |
2023 | 11 Nov | Sat | 2nd Saturday Bank Holiday |
2023 | 14 Oct | Sat | 2nd Saturday Bank Holiday |
2023 | 9 Sep | Sat | 2nd Saturday Bank Holiday |
2023 | 12 Aug | Sat | 2nd Saturday Bank Holiday |
2023 | 8 Jul | Sat | 2nd Saturday Bank Holiday |
2023 | 10 Jun | Sat | 2nd Saturday Bank Holiday |
2023 | 13 May | Sat | 2nd Saturday Bank Holiday |
2023 | 8 Apr | Sat | 2nd Saturday Bank Holiday |
2023 | 11 Mar | Sat | 2nd Saturday Bank Holiday |
2023 | 11 Feb | Sat | 2nd Saturday Bank Holiday |
2023 | 14 Jan | Sat | 2nd Saturday Bank Holiday |
2022 | 10 Dec | Sat | 2nd Saturday Bank Holiday |
2022 | 12 Nov | Sat | 2nd Saturday Bank Holiday |
2022 | 8 Oct | Sat | 2nd Saturday Bank Holiday |
2022 | 10 Sep | Sat | 2nd Saturday Bank Holiday |
2022 | 13 Aug | Sat | 2nd Saturday Bank Holiday |
2022 | 9 Jul | Sat | 2nd Saturday Bank Holiday |
2022 | 11 Jun | Sat | 2nd Saturday Bank Holiday |
2022 | 14 May | Sat | 2nd Saturday Bank Holiday |
2022 | 7 May | Sat | 2nd Saturday Bank Holiday |
2022 | 9 Apr | Sat | 2nd Saturday Bank Holiday |
2022 | 12 Mar | Sat | 2nd Saturday Bank Holiday |
2022 | 12 Feb | Sat | 2nd Saturday Bank Holiday |
2022 | 8 Jan | Sat | 2nd Saturday Bank Holiday |
2021 | 11 Dec | Sat | 2nd Saturday Bank Holiday |
2021 | 13 Nov | Sat | 2nd Saturday Bank Holiday |
2021 | 9 Oct | Sat | 2nd Saturday Bank Holiday |
2021 | 11 Sep | Sat | 2nd Saturday Bank Holiday |
2021 | 14 Aug | Sat | 2nd Saturday Bank Holiday |
2021 | 10 Jul | Sat | 2nd Saturday Bank Holiday |
2021 | 12 Jun | Sat | 2nd Saturday Bank Holiday |
2021 | 8 May | Sat | 2nd Saturday Bank Holiday |
2021 | 10 Apr | Sat | 2nd Saturday Bank Holiday |
2021 | 13 Mar | Sat | 2nd Saturday Bank Holiday |
2021 | 13 Feb | Sat | 2nd Saturday Bank Holiday |
2021 | 9 Jan | Sat | 2nd Saturday Bank Holiday |
2020 | 12 Dec | Sat | 2nd Saturday Bank Holiday |
2020 | 14 Nov | Sat | 2nd Saturday Bank Holiday |
2020 | 10 Oct | Sat | 2nd Saturday Bank Holiday |
2020 | 12 Sep | Sat | 2nd Saturday Bank Holiday |
2020 | 8 Aug | Sat | 2nd Saturday Bank Holiday |
2020 | 11 Jul | Sat | 2nd Saturday Bank Holiday |
2020 | 13 Jun | Sat | 2nd Saturday Bank Holiday |
2020 | 9 May | Sat | 2nd Saturday Bank Holiday |
2020 | 11 Apr | Sat | 2nd Saturday Bank Holiday |
2020 | 14 Mar | Sat | 2nd Saturday Bank Holiday |
2020 | 8 Feb | Sat | 2nd Saturday Bank Holiday |
2020 | 11 Jan | Sat | 2nd Saturday Bank Holiday |
2019 | 14 Dec | Sat | 2nd Saturday Bank Holiday |
2019 | 9 Nov | Sat | 2nd Saturday Bank Holiday |
2019 | 12 Oct | Sat | 2nd Saturday Bank Holiday |
2019 | 14 Sep | Sat | 2nd Saturday Bank Holiday |
2019 | 10 Aug | Sat | 2nd Saturday Bank Holiday |
2019 | 13 Jul | Sat | 2nd Saturday Bank Holiday |
2019 | 8 Jun | Sat | 2nd Saturday Bank Holiday |
2019 | 11 May | Sat | 2nd Saturday Bank Holiday |
2019 | 13 Apr | Sat | 2nd Saturday Bank Holiday |
2019 | 9 Mar | Sat | 2nd Saturday Bank Holiday |
2019 | 9 Feb | Sat | 2nd Saturday Bank Holiday |
2019 | 12 Jan | Sat | 2nd Saturday Bank Holiday |
Post a Comment